Top 10 Game Holders
PLAYER NAME | GAMES | INN | RUNS | N/O | AVE | OVERS | RUNS | WKTS | AVE |
WRIGHT D | 356 | 369 | 7960 | 41 | 24.27 | 268 | 1070 | 55 | 19.45 |
STEELE D | 310 | 314 | 7913 | 29 | 27.76 | 1560 | 4999 | 233 | 21.45 |
O'BRIEN M | 279 | 285 | 7894 | 35 | 31.58 | 1423 | 4371 | 271 | 16.13 |
VASILIADIS A | 275 | 303 | 6026 | 31 | 22.15 | 75 | 326 | 11 | 29.64 |
COSSENS R | 275 | 234 | 3573 | 26 | 17.18 | 1283 | 4705 | 226 | 20.82 |
McALPINE T | 260 | 287 | 6796 | 32 | 26.65 | 669 | 2817 | 160 | 17.61 |
PETTOLINO A | 243 | 165 | 700 | 81 | 8.33 | 2695 | 7332 | 424 | 17.29 |
JOHNSON S | 240 | 254 | 3649 | 29 | 16.22 | 390 | 1730 | 88 | 19.66 |
CLARKSON J | 235 | 215 | 3064 | 32 | 16.74 | 1651 | 5965 | 315 | 18.94 |
SIRGIANNIS N | 220 | 210 | 4610 | 41 | 27.28 | 513 | 2043 | 103 | 19.83 |
Top 10 Run Scorers
PLAYER NAME | GAMES | INN | RUNS | N/O | AVE |
WRIGHT D | 356 | 369 | 7960 | 41 | 24.27 |
STEELE D | 310 | 314 | 7913 | 29 | 27.76 |
O'BRIEN M | 279 | 285 | 7894 | 35 | 31.58 |
McAlPINE T | 260 | 287 | 6796 | 32 | 26.65 |
VASILIADIS A | 275 | 303 | 6026 | 31 | 22.15 |
STEELE W | 156 | 161 | 5203 | 14 | 35.39 |
SIRGIANNIS N | 220 | 210 | 4610 | 41 | 27.28 |
STEELE B | 135 | 138 | 3828 | 22 | 33.00 |
JOHNSON S | 240 | 254 | 3649 | 29 | 16.22 |
SMITHERS P | 117 | 108 | 3598 | 11 | 37.09 |
TOP 10 Wicket Takers
PLAYER NAME | GAMES | OVERS | RUNS | WKTS | AVE |
PETTOLINO A | 243 | 2695 | 7332 | 424 | 17.29 |
SEVERI L | 155 | 2118 | 6651 | 401 | 16.59 |
MUIR C | 194 | 1640 | 6285 | 358 | 17.56 |
SMITH J | 151 | 1939 | 5829 | 350 | 16.65 |
CLARKSON J | 235 | 1651 | 5965 | 315 | 18.94 |
O'BRIEN M | 237 | 1401 | 4227 | 268 | 15.77 |
STEELE W | 156 | 1543 | 4416 | 265 | 16.66 |
SIRGIANNIS A | 117 | 1524 | 3997 | 264 | 15.14 |
JONES D | 199 | 1318 | 4155 | 245 | 16.96 |
ACHISON S | 179 | 1346 | 4290 | 236 | 18.18 |